The web doesn’t live on a desk anymore and we now need to test our work on multiple devices, instead of just few desktop browsers. Read more
The idea is that anyone can pop round and use the devices. Please message us ahead of your visit. View location
Anyone can participate and help the developer community of Helsinki by lending their old devices to the open device lab. Participate
Device ▴ | OS | Screen Size | Contributor |
---|---|---|---|
Amazon Kindle Fire | Android 2.3 | 600 x 819 / 1024 x 395 | Kisko Labs |
Amazon Kindle keyboard | Kindle 3.3 | 600 x 706 | Viljami S. |
Apple iPad 1G | iOS 5.1.1 | 768 x 1024 | Viljami S. |
Apple iPad Air 2 | iOS 10.1 | 1536 x 2048 | Kisko Labs |
Apple iPhone 1G | iOS 3.1.3 | 320 x 480 | Krister Kari |
Apple iPhone 3G | iOS 4.2.1 | 320 x 480 | Virgil Mocanu |
Apple iPhone 3GS | iOS 4.3.3 | 320 x 480 | Viljami S. |
Apple iPhone 7 | iOS 11 | 750 x 1334 | Kisko Labs |
Apple iPod Touch 2G | iOS 4.2.1 | 320 x 480 | Kisko Labs |
Apple iPod Touch 2G | iOS 4.2.1 | 320 x 480 | Viljami S. |
Google Nexus 7 | Android 5.0 | 553 x 962 | |
Huawei Honor 7 Lite | Android 6.0 | 1080 x 1920 | Kisko Labs |
Lenovo A Plus | Android 5.1 | 480 x 854 | Kisko Labs |
Nokia Lumia 800 | Windows Phone 7.8 | 480 x 800 | Juha Ristolainen |
Nokia Lumia 800 | Windows Phone 7.5 | 480 x 800 | Nokia |
Nokia N9 | Meego 1.2 | 320 x 569 | Nokia |
One Plus 3 | OxygenOS (Android) | 1920 x 1080 | Kisko Labs |
Samsung Galaxy Tab A | Android 5.0 | 1024 x 768 | Kisko Labs |
ZTE Axon 7 | Android 7.0 | 1440 x 2560 | Kisko Labs |
Screen size measured using MQtest.io tool. If two sizes are listed, then that specific device reports different sizes between portrait and landscape mode. Remember that in many cases, these measurements don’t match the real dimensions of the device.
Device ▴ | OS | Screen Size | Contributor |
---|---|---|---|
Blackberry Curve 9380 | BB OS 7.1 | 360 x 480 | RIM |
Blackberry Playbook | BB Tablet OS 2.1 | 600 x 1024 | RIM |
Blackberry Torch 9810 | BB OS 7.0 | 480 x 640 | RIM |
Ericsson P910s | Symbian 7.0 | 208 x 320 | Joni Korpi |
Geeksphone Keon | Firefox OS | 320 x 480 | StartHQ |
Geeksphone Peak | Firefox OS | 540 x 960 | StartHQ |
HP Pre 3 | webOS 2.2.4 | 320 x 504 / 532 x 320 | HP |
HP TouchPad | webOS 3.0.5 | 768 x 942 / 1024 x 686 | HP |
HP TouchPad | webOS 3.0.5 | 768 x 942 / 1024 x 686 | HP |
HP Veer | webOS 2.1.2 | 320 x 480 | HP |
HTC Hero | Android 2.1 | 320 x 480 | Joni Korpi |
Nintendo DS Lite | Nintendo OS | 256 x 384 | Matias Korhonen |
Nokia 2700 | S40 5th Edition | 240 x 320 | Viljami S. |
Nokia 500 | Symbian Belle | 360 x 640 | Viljami S. |
Nokia 6121 | S40 5th Edition | 240 x 320 | Joao Carlos |
Nokia Asha 306 | S40 Asha | 1280 x 1024 | Nokia |
Nokia C5-03 | S60 5th Edition | 360 x 640 | Lea-Maija Laitinen |
Nokia C7 | Symbian 3 | 360 x 640 | Nokia |
Nokia E50 | Symbian 9.1, S60 | 240 x 320 | Antti Salonen |
Nokia E61i | Symbian 9.1, S60 | 320 x 240 | Viljami S. |
Nokia E61i | Symbian 9.1, S60 | 320 x 240 | Viljami S. |
Nokia E7 | Symbian Belle | 360 x 640 | Viljami S. |
Nokia N900 | Maemo 5.0 | 800 x 480 | Mikael Koponen |
Nokia N95 | Symbian 9.2, S60 | 240 x 320 | Viljami S. |
Palm Pre 2 | webOS 2.0 | 320 x 480 | HP |
Pandigital Planet | Android 2.2.1 | 833 x 948 | Cover-Up |
Samsung Galaxy Tab 2 | Android 4.4 | 1024 x 600 | Viljami S. |
Sony X10 mini | Android 1.6 | 240 x 320 | Sony |
Sony X10 mini | Android 1.6 | 240 x 320 | Sony |
Sony X10 mini Pro | Android 1.6 | 240 x 320 | Sony |
Sony X10 mini Pro | Android 2.1 | 240 x 320 | Sony |
Legacy library phones are not kept charged. If you need to have access to devices on this list ask beforehand
The Lab is currently moving to a new space